Cassette Splitter 1*8
Cassette Optical Splitter
| Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×64 |
| Operating wavelength (nm) | 1260~1650 | ||||
| Fiber type | G657A or other request | ||||
| Insertion Loss (dB) (S/P) | 4.0/3.8 | 7.3/7.0 | 10.5/10.2 | 13.7/13.5 | 21.0/20.5 |
| Uniformity (Max.,dB) | 0.4 | 0.6 | 0.8 | 1.2 | 2.5 |
| Return Loss(dB) (S/P) | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 |
| Polarization dependent loss (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 |
| Directivity (dB) | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 |
| (dB) | |||||
Fiber optic splitter is used to split a fiber optic beam into several beams at a certain splitting ratio.
It is an important passive device in passive optical network(EPON, GPON, BPON, FTTX, FTTH etc.)
Order information:
1. FBT, PLC splitter; SM or MM
2. 1x2, 1x4, 1x8 ... 2x2, 2x4, 2x8 ... splitter
3. Operating wavelength
4. Splitting ratio
5. Input and output fiber length, cable diameter, with or without connector (SC, LC, FC, ST ... )